586-554-2000
Mon–Fri 6:30am–5pm · Sat 8am–3pm
586-554-2000
Mon–Fri 6:30am–5pm
This MGM Transformers 30 kVA, three-phase transformer is specified with a 240 V delta primary and 208Y/120 V secondary. It has a NEMA 1 rating for indoor use and a NEMA 3R rating for outdoor use.
This MGM Transformers 30 kVA, three-phase transformer is specified with a 240 V delta primary and 208Y/120 V secondary. It has a NEMA 1 rating for indoor use and a NEMA 3R rating for outdoor use.
This MGM Transformers 30 kVA, three-phase transformer is specified with a 240 V delta primary and 208Y/120 V secondary. It has a NEMA 1 rating for indoor use and a NEMA 3R rating for outdoor use.
Product information and specifications for the selected item.
| Brand | MGM Transformers |
|---|---|
| SKU | T30KVA 240D-120/208Y |
| Category | Electrical Transformers |
| Rated Power (kVA) | 30 |
|---|---|
| Temperature Rise (C) | 150 |
| Winding Material | Aluminum |
| Rated Power (kVA) | 30 |
|---|---|
| Temperature Rise (C) | 150 |
| Insulation system rating | 220 °C |
| Tap jumper arrangement | Each of the three coils has a tap set; all tap jumpers must use the same position |
| Cooling class | AA |
| Primary tap configuration | 2A4B 2-1/2% |
| Low-voltage BIL | 10 kV |
| Primary tap settings | Tap pairs: 4–5 = 252; 4–6 = 246; 3–5 = 240; 3–6 = 234; 2–6 = 228; 3–7 = 222; 2–7 = 216 V |
| Frequency | 60 Hz |
| Factory-default primary tap | Tap pair 3–5 is the factory default for nominal 240 V input |
| Upper utility-voltage limit | Do not connect if utility voltage exceeds 252 |
| High-voltage BIL | 10 kV |
| Voltage class | 600 V class |
| NEMA standard sound level | 45 dB |
| Operating frequency | 60 Hz |
| DOE 2016 efficiency | 98.23 % |
| Winding Material | Aluminum |
|---|---|
| Material | Metal |
| Primary input terminals | Incoming three-phase supply connects to H1, H2, and H3 |
| Finish color | ANSI 61 light gray |
| Tap-adjustment safety | Adjustments only by a qualified electrician; disconnect power before working |
| High-voltage terminal count | 3 terminals |
| Access panels | Front and rear panels are removable |
| Secondary terminal assignment | X1, X2, and X3 connect to the distribution system; X0 is neutral |
| Low-voltage terminal count | 4 terminals |
| Top cover | Removable |
| Enclosure application | Indoor: NEMA 1; outdoor: NEMA 3R |
| Enclosure rating | Dual-rated NEMA 1 / NEMA 3R |
| Certifications and Listings | CSA Certified, cUL Listed, DOE, UL Listed |
|---|
| Height (in.) | 32 |
|---|---|
| Width (in.) | 26.5 |
| Length (in.) | 17 |
| Weight (lb.) | 355 |
Added to cart