586-554-2000
Mon–Fri 6:30am–5pm · Sat 8am–3pm
586-554-2000
Mon–Fri 6:30am–5pm
The Siemens SENTRON 3VA5 is a 200 A, three-pole molded-case circuit breaker with a TM230 thermal-magnetic trip and 250 A frame. It is rated 690 V AC, with Class H interrupting capacity of 65 kA at 480 V, and is supplied without lugs.
The Siemens SENTRON 3VA5 is a 200 A, three-pole molded-case circuit breaker with a TM230 thermal-magnetic trip and 250 A frame. It is rated 690 V AC, with Class H interrupting capacity of 65 kA at 480 V, and is supplied without lugs.
The Siemens SENTRON 3VA5 is a 200 A, three-pole molded-case circuit breaker with a TM230 thermal-magnetic trip and 250 A frame. It is rated 690 V AC, with Class H interrupting capacity of 65 kA at 480 V, and is supplied without lugs.
Product information and specifications for the selected item.
| Brand | Siemens |
|---|---|
| MPN | 3VA5220-6EC31-0AA0 |
| SKU | 3VA5220-6EC31-0AA0 |
| UPC / GTIN | 4042948853733 |
| Category | Circuit Breakers |
| Maximum Amperage (A) | 200 |
|---|---|
| Voltage | 690 V AC |
| Interruption Type | Standard Trip |
| Breaker Type | Standard |
| Mounting Type | Din Rail |
| Neutral Connection Type | Non-Neutral |
| Maximum Amperage (A) | 200 |
|---|---|
| Voltage | 690 V AC |
| Interruption Type | Standard Trip |
| Operating current by ambient temperature | 194 at 45 °C; 189 at 50 °C; 183 at 55 °C; 178 at 60 °C; 172 at 65 °C; 167 at 70 °C |
| Electrical endurance | 8,000 at AC-1/380/415 V; 4,000 at AC-1/690 V; 8,000 at 480 V; 4,000 at 600 V cycles |
| UL 489 breaking capacity at 600 V | 25 kA |
| Ambient temperature limits | Operation: -25 to 70 °C; storage: -40 to 80 °C |
| UL 489 100%-rated breaker | No |
| Operating ambient temperature range | -25 to 70 °C |
| IEC short-circuit making capacity (Icm) | 220 at 240 V; 154 at 415 V; 17 at 690 V kA |
| IEC maximum short-circuit breaking capacity (Icu) | 100 at 240 V; 70 at 415 V; 10 at 690 V kA |
| Maximum power loss | 43 W |
| Mechanical service life | 20,000 typical cycles |
| Power loss per pole at rated current | 14.17 W |
| IEC operating short-circuit breaking capacity (Ics) | 100 at 240 V; 70 at 415 V; 10 at 690 V kA |
| Breaker Type | Standard |
|---|---|
| Mounting Type | Din Rail |
| Neutral Connection Type | Non-Neutral |
| Series Type | 3VA5 |
| Grounding protection | No |
| Auxiliary CO contacts | 0 contacts |
| Instantaneous short-circuit trip setting (Ii) | 5–10 × In |
| Ii response-current setting range | 1 000 minimum; 2 000 maximum |
| L-trip delay | 1 (minimum and maximum; I2t characteristic) |
| Overcurrent protection function | LI |
| Overcurrent release | TM230 |
| Pack Options | Single Item |
|---|
| Certifications and Listings | cUL Listed, UL Listed |
|---|---|
| Front protection rating | IP40 |
| HACR type | Yes |
| Height (in.) | 7.28 |
|---|---|
| Width (in.) | 4.13 |
| Length (in.) | 4.21 |
| Weight (lb.) | 4.449 |
Added to cart